MIL-HDBK-773
APPENDIX B
TABLE B-I. ESD protective materials - Continued.
Description: MIL-DTL-81997, type I (pouch with open-celled material, surrounded by transparent barrier material, plastic, zipper closure)
NSN SIZE
8105-01-197-2965 12 in x 12 in
NSN SIZE
8105-01-197-2966 10 in x 10 in
8105-01-097-7846 10 in x 12 in
8105-01-215-0462 8 in x 8 in
8105-01-216-7804 8 in x 12 in
8105-01-356-6362 3 in x 5 in
8105-01-360-6563 6 in x 6 in
Description: Plastic, single wall bags (fabricated from material referenced to
MIL-PRF-81705, type II, closure by heat sealing)
NSN SIZE
8105-01-096-9527 5 in x 8 in
8105-01-096-9528 12 in x 18 in
8105-01-097-4507 8 in x 12 in
8105-01-119-8109 18 in x 18 in
8105-01-119-8110 10 in x 24 in
8105-01-120-3370 15 in x 18 in
8105-01-120-3371 14 in x 18 in
8105-01-120-3772 12 in x 16 in
8105-01-120-3373 11 in x 15 in
8105-01-120-3374 10 in x 14 in
8105-01-120-3375 10 in x 12 in
8105-01-120-3376 8 in x 10 in
8105-01-120-3377 8 in x 8 in
8105-01-120-3378 6 in x 10 in
8105-01-120-3379 5 in x 10 in
32
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business