| MIL-STD-107J CONTENTS (Continued) | ||
| Paragraph | Page | |
| 5.1.15 | Contact and machined surfaces .............................................................. | 14 | 
| 5.1.16 | Non-lubricated internal surfaces ............................................................. | 14 | 
| 5.1.17 | Repair parts, attachments, and accessories ............................................. | 14 | 
| 5.1.18 | Hose and hose fittings ............................................................................. | 14 | 
| 5.1.19 | Closure of openings ................................................................................ | 14 | 
| 5.1.20 | Engines, gasoline and diesel ................................................................... | 15 | 
| 5.1.21 | Air cylinders ........................................................................................... | 15 | 
| 5.1.22 | Air motors and lines ................................................................................ | 15 | 
| 5.1.23 | Organic packing ...................................................................................... | 15 | 
| 5.1.24 | Dial indicators ......................................................................................... | 15 | 
| 5.1.25 | Gauges and measuring instruments ........................................................ | 15 | 
| 5.1.26 | Loose parts .............................................................................................. | 15 | 
| 5.1.27 | Tool and tool accessories ........................................................................ | 15 | 
| 5.1.28 | Slides, counterbalances, motors, and hydraulic tables ........................... | 15 | 
| 5.1.29 | Forges, furnaces, and ovens .................................................................... | 16 | 
| 5.1.29.1 | Removal of furnace lining ...................................................................... | 16 | 
| 5.1.30 | Electrical and electronic equipment ........................................................ | 16 | 
| 5.1.30.1 | Computer Numeric Control (CNC) system cleaning .............................. | 16 | 
| 5.1.30.1.1 | CNC preservation protection .................................................................. | 16 | 
| 5.1.30.1.2 | CNC vibration insulation ........................................................................ | 16 | 
| 5.1.30.1.3 | CNC removed parts ................................................................................ | 17 | 
| 5.1.30.1.4 | Identification (ID) of CNC units disconnected from machines .............. | 17 | 
| 5.1.30.2 | Cable, cord, and wire assemblies ............................................................ | 17 | 
| 5.1.30.3 | Electrical heating elements ..................................................................... | 17 | 
| 5.1.30.4 | Electrical motors ..................................................................................... | 17 | 
| 5.1.30.5 | Transformers ........................................................................................... | 17 | 
| 5.1.30.5.1 | Transformer, distribution and hermetically sealed type .......................... | 17 | 
| 5.1.30.5.2 | Transformer, molded and encapsulated type ........................................... | 17 | 
| 5.1.30.5.3 | Transformer, open construction type....................................................... | 17 | 
| 5.1.31 | Drawers and door assemblies ................................................................. | 17 | 
| 5.1.32 | Frames, tanks, paint spray booths, and conveyor systems ..................... | 17 | 
| 5.2 | Packing .................................................................................................... | 18 | 
| 5.2.1 | Packing list .............................................................................................. | 18 | 
| 5.3 | Level A Packing ..................................................................................... | 18 | 
| 5.3.1 | Equipment weighing 1,000 pounds or less ............................................. | 18 | 
| 5.3.2 | Equipment weighing between 1,001 and 4,000 pounds ......................... | 18 | 
| 5.3.3 | Equipment weighing between 4,001 and 16,000 pounds ....................... | 18 | 
| 5.3.4 | Equipment weighing between 16,001 and 30,000 pounds ..................... | 18 | 
| 5.3.5 | Equipment weighing over 30,000 pounds .............................................. | 19 | 
| 5.4 | Level B packing ...................................................................................... | 19 | 
| 5.5 | Minimal packing……………………………………………………….. | 19 | 
| 5.6 | Commercial packing…………………………………………………… | 19 | 
| 5.7 | Marking ................................................................................................... | 19 | 
| 5.7.1 | Bar code marking………………………………………………………. | 19 | 
vii
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business